Beautiful home , great layout, open concept kitchen and den, 2 Living areas with electric fireplaces, vaulted ceilings. Kitchen has island, gorgeous granite countertops and lots of cabinets. Large laundry area, 3 spacious bedrooms with large closets, 2 full baths. Large corner lot, custom back patio. Close to LaFortune park, Golf, Restaurants, Hwy's and Hospitals
| MLS # | 2632951 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1963 |
| Days On Site | 15 |
| Listing Provided By | Robbie Scott Property | Debbie Kraft |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,022 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Lot Features | Corner Lot, Mature Trees |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Community Features | Gutters |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | PARK PLAZA |
| Listing VS Median (in PARK PLAZA) | |
Price: $2,000 low | high Med: $307,500 sqft: 2,022 low | high Med: 1,730 $ / sqft: $1 low | high Med: $178 On site: 15 low | high Med: 11 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74135 |
| Community Name | PARK PLAZA |
| Listing VS Median (in PARK PLAZA) | |
Price: $2,000 low | high Med: $307,500 sqft: 2,022 low | high Med: 1,730 $ / sqft: $1 low | high Med: $178 On site: 15 low | high Med: 11 | |