Welcome to 1408 E Cherry St! This inviting 4-bedroom, 2-bath home sits on a spacious corner lot and offers plenty of room inside and out. The home features a large kitchen, spacious living room, generously sized bedrooms, and an oversized primary bedroom with room to create your own comfortable retreat. Beautiful hardwood flooring runs through the dining room and three bedrooms, while large windows provide plenty of natural light. Outside, you'll find a fenced backyard, large detached garage, and convenient parking in both the front and along the side of the property. Schedule your private showing today! Home is being sold as is where is.
| MLS # | 2632801 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 12 |
| Listing Provided By | Epique Realty | Jewell Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.40 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 915 |
|---|
| State | OK |
|---|---|
| County | Payne |
| City | Cushing |
| Zip Code | 74023 |
| Community Name | Cream Ridge addn |
| Listing VS Median (in Cream Ridge addn) | |
Price: $220,000 low | high Med: $169,000 sqft: 2,000 low | high Med: 1,676 $ / sqft: $110 low | high Med: $101 On site: 12 low | high Med: 88 | |
| State | OK |
|---|---|
| County | Payne |
| City | Cushing |
| Zip Code | 74023 |
| Community Name | Cream Ridge addn |
| Listing VS Median (in Cream Ridge addn) | |
Price: $220,000 low | high Med: $169,000 sqft: 2,000 low | high Med: 1,676 $ / sqft: $110 low | high Med: $101 On site: 12 low | high Med: 88 | |